Hose Cutting Machine
Technical Specifications | |
---|---|
Capacity | N / A |
2-SN | 1 1/2 “(DN38) |
4-SP | 1 ” (DN25) |
6-SP | N / A |
Diam. Ext. Max. | 60 |
Standard motor (kW) | 2 |
Optional engine (kW) | N / A |
Rpm Motor (50Hz) | 2720 |
Engine Brake | YES |
Voltage available (V) | 1-Ph: 220 |
Diam. Ext. Disc (mm) | 210 |
Type Disc Steel | HSS |
NC-30
Key advantages and performances
- Security Optimal Operator
- Engine Brake
- High quality steel disc
Technical Specifications | |
---|---|
Cooled disc | NO |
Effort Reducer | NO |
Hydraulic actuator | NO |
Aspiration Smoke | OPTION |
Table Support | OPTION |
Noise level (dBA) | 80 |
Diam. Ext. | N / A |
Overall dimensions (mm) | 540x400x330 (735) |
Weight (kg) | 37 |
Standard packing (cm) | 58x70x75 |
Gross weight (Kg) | 35 |
NCB-30
Technical Specifications | |
---|---|
Capacity | N / A |
2-SN | 2 ” (DN50) |
4-SP | 2 1/2 ” (DN38) |
6-SP | 2 1/4 ” (DN32) |
Diam. Ext. Max. | 70 |
Standard motor (kW) | 3.8 |
Optional engine (kW) | N / A |
Rpm Motor (50Hz) | 2720 |
Engine Brake | YES |
Voltage available (V) | 3-Ph: 400 |
Diam. Ext. Disc (mm) | 275 |
Type Disc Steel | HSS |
Key advantages and performances
- 2 in 1 machine
- Engine Brake
- External Stripping by Brushing
Technical Specifications | |
---|---|
Cooled disc | NO |
Effort Reducer | NO |
Hydraulic actuator | NO |
Aspiration Smoke | OPTION |
Table Support | OPTION |
Noise level (dBA) | 80 |
Diam. Ext. | N / A |
Overall dimensions (mm) | 650x460x380 (750) |
Weight (kg) | 60 |
Standard packing (cm) | 58x70x75 |
Gross weight (Kg) | 75 |
NC-40
Technical Specifications | |
---|---|
Capacity | N / A |
2-SN | 2 ” (DN63) |
4-SP | 2 1/2 ” (DN50) |
6-SP | 1 1/2 ” (DN38) |
Diam. Ext. Max. | 95 |
Standard motor (kW) | 5 |
Optional engine (kW) | 3.8 |
Rpm Motor (50Hz) | 2760 |
Engine Brake | YES |
Voltage available (V) | 3-Ph: 400 |
Diam. Ext. Disc (mm) | 350 |
Type Disc Steel | HSS |
Key advantages and performances
- Security Optimal Operator
- Engine Brake
- Gear lever on the lever
- High quality steel disc
Technical Specifications | |
---|---|
Cooled disc | NO |
Effort Reducer | YES |
Hydraulic actuator | NO |
Aspiration Smoke | OPTION |
Table Support | OPTION |
Noise level (dBA) | 80 |
Diam. Ext. | N / A |
Overall dimensions (mm) | 800x560x465 (880) |
Weight (kg) | 70 |
Standard packing (cm) | 50x70x75 |
Gross weight (Kg) | 98 |
NSC-40
Technical Specifications | |
---|---|
Capacity | N / A |
2-SN | 2 ” (DN50) |
4-SP | 1 1/2 ” (DN38) |
6-SP | 1 1/4 ” (DN32) |
Diam. Ext. Max. | 80 |
Standard motor (kW) | 3 |
Optional engine (kW) | N / A |
Rpm Motor (50Hz) | 3000 |
Engine Brake | NO |
Voltage available (V) | 3-Ph: 400 |
Diam. Ext. Disc (mm) | 250 |
Type Disc Steel | CRV |
Key advantages and performances
- Machine on frame
- Simple
- Cutting by foot pedal action
- Safety cover
Technical Specifications | |
---|---|
Cooled disc | NO |
Effort Reducer | NO |
Hydraulic actuator | NO |
Aspiration Smoke | NO |
Table Support | YES |
Noise level (dBA) | 80 |
Diam. Ext. | N / A |
Overall dimensions (mm) | 1013x550x1135 |
Weight (kg) | 150 |
Standard packing (cm) | 120x80x120 |
Gross weight (Kg) | 175 |
M-16
Technical Specifications | |
---|---|
Capacity | N / A |
2-SN | 4 ” (DN100) |
4-SP | 2 ” (DN50) |
6-SP | 2 ” (DN50) |
Diam. Ext. Max. | N / A |
Standard motor (kW) | N / A |
Optional engine (kW) | N / A |
Rpm Motor (50Hz) | N / A |
Engine Brake | N / A |
Voltage available (V) | 3-Ph: 230,400 |
Diam. Ext. Disc (mm) | 400 |
Type Disc Steel | CRV |
Key advantages and performances
- Super robust machine
- Liquid-cooled blade
- Clean cut and limited pollution
- Hydro-pneumatic actuator
Technical Specifications | |
---|---|
Cooled disc | YES |
Effort Reducer | N / A |
Hydraulic actuator | YES |
Aspiration Smoke | N / A |
Table Support | YES |
Noise level (dBA) | 80 |
Diam. Ext. | N / A |
Overall dimensions (mm) | 864x864x1420 |
Weight (kg) | 300 |
Standard packing (cm) | 123x123x160 |
Gross weight (Kg) | 400 |
M-20
Technical Specifications | |
---|---|
Capacity | N / A |
2-SN | 6 ” (DN150) |
4-SP | 3 ” (DN76) |
6-SP | 3 ” (DN76) |
Diam. Ext. Max. | N / A |
Standard motor (kW) | N / A |
Optional engine (kW) | N / A |
Rpm Motor (50Hz) | N / A |
Engine Brake | N / A |
Voltage available (V) | 3-Ph: 230,400 |
Diam. Ext. Disc (mm) | 520 |
Type Disc Steel | CRV |
Key advantages and performances
- Liquid-cooled Cutting and Blade = Pollution and Limited Contamination
- Hydro-pneumatic actuator
- Automatic management of the cutting force and speed
- Optimum safety with two-hand sensor control
Technical Specifications | |
---|---|
Cooled disc | YES |
Effort Reducer | N / A |
Hydraulic actuator | YES |
Aspiration Smoke | N / A |
Table Support | YES |
Noise level (dBA) | 85 |
Diam. Ext. | N / A |
Overall dimensions (mm) | N / A |
Weight (kg) | N / A |
Standard packing (cm) | N / A |
Gross weight (Kg) | N / A |